New England | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Maine | ME | 33,414 | 39 | |
Massachusetts | MA | 10,555 | 44 | |
Vermont | VT | 9,620 | 45 | |
New Hampshire | NH | 9,359 | 46 | |
Connecticut | CT | 5,543 | 48 | |
Rhode Island | RI | 1,214 | 50 | |
Total Square Area | 69,705 square miles. |
Middle Atlantic | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
New Youk | NY | 54,520 | 27 | |
Pennsylvania | PA | 46,055 | 33 | |
New Jersey | NJ | 8,729 | 47 | |
Total Square Area | 109,304 square miles. |
East North Central | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Michigan | MI | 97,990 | 11 | |
Wisconsin | WI | 65,498 | 23 | |
Illinois | IL | 57,918 | 25 | |
Ohio | OH | 44,825 | 34 | |
Indiana | IN | 36,418 | 38 | |
Total Square Area | 302,649 square miles. |
West North Central | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Minnesota | MN | 87,014 | 12 | |
Kansas | KS | 82,277 | 15 | |
Mebraska | NE | 77,421 | 16 | |
South Dakota | SD | 77,163 | 17 | |
North Dakota | ND | 70,762 | 19 | |
Missouri | MO | 69,709 | 21 | |
Iowa | IA | 56,272 | 26 | |
Total Square Area | 520,618 square miles. |
South Atlantic | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Florida | FL | 65,795 | 22 | |
Georgia | GA | 59,411 | 24 | |
North Carolina | NC | 53,865 | 28 | |
Virginia | VA | 42,793 | 35 | |
South Carolina | SC | 34,726 | 40 | |
West Virginia | WV | 24,244 | 41 | |
Maryland | MD | 12,407 | 42 | |
Delaware | DE | 2,491 | 49 | |
Total Square Area | 295,732 square miles. |
East South Central | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Alabama | AL | 52,419 | 30 | |
Mississippi | MS | 48,434 | 32 | |
Tennessee | TN | 42,169 | 36 | |
Kentucky | KY | 40,444 | 37 | |
Total Square Area | 183,466 square miles. |
West South Central | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Texas | TX | 261,797 | 2 | |
Oklahoma | OK | 69,960 | 20 | |
Arkansas | AR | 53,179 | 29 | |
Louisiana | LA | 51,885 | 31 | |
Total Square Area | 436,821 square miles. |
Mountain | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Montana | MT | 147,165 | 4 | |
New Mexico | NM | 121,665 | 5 | |
Arizona | AZ | 113,998 | 6 | |
Nevada | NV | 110,567 | 7 | |
Colorado | CO | 104,185 | 8 | |
Wyoming | WY | 97,818 | 10 | |
Utah | UT | 84,876 | 13 | |
Idaho | ID | 83,642 | 14 | |
Total Square Area | 863,916 square miles. |
Pacific | ||||
---|---|---|---|---|
State | Abbr | Area (sq miles) | Area (Rank) |
![]() |
Alaska | AK | 663,267 | 1 | |
California | CA | 158,302 | 3 | |
Oregon | OR | 98,466 | 9 | |
Washington | WA | 71,342 | 18 | |
Hawaii | HI | 10,931 | 43 | |
Total Square Area | 1,002,308 square miles. |