|
Sets or retrieves the appearance option for a specific character entity reference.
bool parser::entity_appearance(1st Variety
short entity_number,
xhtml_entity_appearance appearance
);
xhtml_entity_appearance parser::entity_appearance(2nd Variety
short entity_number
);
A numeric equivalent of a character entity reference.
A xhtml_entity_appearance
enumerator, which determines how the entity will appear in the parsed document. Possible enumerators for the
enumeration are unaltered
, character_entity
, numeric_entity
, and named_entity
.
This operation allows you to determine how specific character entity references will be parsed to the resulting document. A list of the most common character entity references is given below, with their default appearance. To set the appearance of a specific entity, use the first variety above. To determine the appearance value of a specific entity, use the second variety.
The list below displays the common character entity references in Xport, and their default values.
Entity char | Entity # | Entity name | Default appearance |
---|---|---|---|
" | 34 | quot | named_entity |
& | 38 | amp | named_entity |
< | 60 | lt | named_entity |
> | 62 | gt | named_entity |
(space) | 160 | nbsp | unaltered |
¡ | 161 | iexcl | named_entity |
¤ | 164 | curren | named_entity |
¢ | 162 | cent | named_entity |
£ | 163 | pound | named_entity |
¥ | 165 | yen | named_entity |
¦ | 166 | brvbar | named_entity |
§ | 167 | sect | named_entity |
¨ | 168 | uml | named_entity |
© | 169 | copy | named_entity |
ª | 170 | ordf | named_entity |
« | 171 | laquo | named_entity |
¬ | 172 | not | named_entity |
® | 174 | reg | named_entity |
¯ | 175 | macr | named_entity |
° | 176 | deg | named_entity |
± | 177 | plusmn | named_entity |
² | 178 | sup2 | named_entity |
³ | 179 | sup3 | named_entity |
´ | 180 | acute | named_entity |
µ | 181 | micro | named_entity |
¶ | 182 | para | named_entity |
· | 183 | middot | named_entity |
¸ | 184 | cedil | named_entity |
&supl; | 185 | supl | named_entity |
º | 186 | ordm | named_entity |
» | 187 | raquo | named_entity |
¼ | 188 | frac14 | named_entity |
½ | 189 | frac12 | named_entity |
¾ | 190 | frac34 | named_entity |
¿ | 191 | iquest | named_entity |
× | 215 | times | named_entity |
÷ | 247 | divide | named_entity |
Logarithmic